Capgemini America INC vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $47,675 more on average ($177,894 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 82/100 (A) |
| Approval Rate | 98.4%* | 98.4% |
| Avg Wage | $130,219 | $177,894* |
| Median Wage | $128,565 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.11x |
| Total Applications | 1,286 | 510 |
| Certified | 1,266 | 502 |
| Denied | 0 | 0 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $47,675 more on average ($177,894 avg wage). Capgemini America INC has a 98.4% H1B approval rate.