Capgemini America INC vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $49,799 more on average ($180,018 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 86/100 (A) |
| Approval Rate | 98.4% | 99.7%* |
| Avg Wage | $130,219 | $180,018* |
| Median Wage | $128,565 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.06x |
| Total Applications | 1,286 | 927 |
| Certified | 1,266 | 924 |
| Denied | 0 | 0 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $49,799 more on average ($180,018 avg wage). Capgemini America INC has a 98.4% H1B approval rate.