Capgemini America INC vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $39,555 more on average ($169,774 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 76/100 (B) |
| Approval Rate | 98.4% | 99.3%* |
| Avg Wage | $130,219 | $169,774* |
| Median Wage | $128,565 | $163,862* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.03x |
| Total Applications | 1,286 | 551 |
| Certified | 1,266 | 547 |
| Denied | 0* | 2 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $39,555 more on average ($169,774 avg wage). Capgemini America INC has a 98.4% H1B approval rate.