Capgemini America INC vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Citibank, N.A. at 86/100 (A). Citibank, N.A. offers $30,650 more on average ($160,869 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 86/100 (A) |
| Approval Rate | 98.4% | 98.7%* |
| Avg Wage | $130,219 | $160,869* |
| Median Wage | $128,565 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.15x* |
| Total Applications | 1,286 | 479 |
| Certified | 1,266 | 473 |
| Denied | 0 | 0 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Citibank, N.A. at 86/100 (A). Citibank, N.A. offers $30,650 more on average ($160,869 avg wage). Capgemini America INC has a 98.4% H1B approval rate.