Capgemini America INC vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $48,688 more on average ($178,907 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Capgemini America INC | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 88/100 (A)* | 85/100 (A) |
| Approval Rate | 98.4%* | 98.4% |
| Avg Wage | $130,219 | $178,907* |
| Median Wage | $128,565 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.14x* |
| Total Applications | 1,286 | 821 |
| Certified | 1,266 | 808 |
| Denied | 0* | 1 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $48,688 more on average ($178,907 avg wage). Capgemini America INC has a 98.4% H1B approval rate.