Apple INC. vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Wipro Limited at 79/100 (B). Apple INC. offers $74,528 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 79/100 (B) |
| Approval Rate | 99.9%* | 97.3% |
| Avg Wage | $170,725* | $96,197 |
| Median Wage | $166,600* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.02x |
| Total Applications | 3,700 | 1,097 |
| Certified | 3,695 | 1,067 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Wipro Limited at 79/100 (B). Apple INC. offers $74,528 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.