Apple INC. vs Wal-Mart Associates, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $25,048 more on average ($170,725 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.
| Metric | Apple INC. | Wal-Mart Associates, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 89/100 (A)* |
| Approval Rate | 99.9%* | 99.1% |
| Avg Wage | $170,725* | $145,677 |
| Median Wage | $166,600* | $148,063 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.24x* |
| Total Applications | 3,700 | 2,033 |
| Certified | 3,695 | 2,014 |
| Denied | 0* | 2 |
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $25,048 more on average ($170,725 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.