Apple INC. vs Uber Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $15,926 more on average ($186,651 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Uber Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 85/100 (A) |
| Approval Rate | 99.9%* | 99.1% |
| Avg Wage | $170,725 | $186,651* |
| Median Wage | $166,600 | $185,500* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.15x* |
| Total Applications | 3,700 | 438 |
| Certified | 3,695 | 434 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $15,926 more on average ($186,651 avg wage). Apple INC. has a 99.9% H1B approval rate.