Apple INC. vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Tesla, INC. at 86/100 (A). Apple INC. offers $16,763 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 98.9% |
| Avg Wage | $170,725* | $153,962 |
| Median Wage | $166,600* | $151,956 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.16x* |
| Total Applications | 3,700 | 1,106 |
| Certified | 3,695 | 1,094 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Tesla, INC. at 86/100 (A). Apple INC. offers $16,763 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.