Apple INC. vs Tech Mahindra (americas), INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Apple INC. offers $62,610 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Tech Mahindra (americas), INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 82/100 (A) |
| Approval Rate | 99.9%* | 98.2% |
| Avg Wage | $170,725* | $108,115 |
| Median Wage | $166,600* | $104,084 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.06x* |
| Total Applications | 3,700 | 392 |
| Certified | 3,695 | 385 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Apple INC. offers $62,610 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.