Apple INC. vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $39,458 more on average ($170,725 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Apple INC. | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 90/100 (A)* |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $170,725* | $131,267 |
| Median Wage | $166,600* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.24x* |
| Total Applications | 3,700 | 370 |
| Certified | 3,695 | 369 |
| Denied | 0 | 0 |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $39,458 more on average ($170,725 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.