Apple INC. vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Oracle America, INC. at 74/100 (B). Apple INC. offers $24,988 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 74/100 (B) |
| Approval Rate | 99.9%* | 99.4% |
| Avg Wage | $170,725* | $145,737 |
| Median Wage | $166,600* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.00x |
| Total Applications | 3,700 | 537 |
| Certified | 3,695 | 534 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Oracle America, INC. at 74/100 (B). Apple INC. offers $24,988 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.