Apple INC. vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $9,293 more on average ($180,018 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $170,725 | $180,018* |
| Median Wage | $166,600 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.06x* |
| Total Applications | 3,700 | 927 |
| Certified | 3,695 | 924 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $9,293 more on average ($180,018 avg wage). Apple INC. has a 99.9% H1B approval rate.