Apple INC. vs Mphasis Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $50,996 more on average ($170,725 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Apple INC. | Mphasis Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 100/100 (A)* |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $170,725* | $119,729 |
| Median Wage | $166,600* | $120,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.38x* |
| Total Applications | 3,700 | 750 |
| Certified | 3,695 | 750 |
| Denied | 0 | 0 |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $50,996 more on average ($170,725 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.