Apple INC. vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Linkedin Corporation at 76/100 (B). Apple INC. offers $951 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 76/100 (B) |
| Approval Rate | 99.9%* | 99.3% |
| Avg Wage | $170,725* | $169,774 |
| Median Wage | $166,600* | $163,862 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.03x |
| Total Applications | 3,700 | 551 |
| Certified | 3,695 | 547 |
| Denied | 0* | 2 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Linkedin Corporation at 76/100 (B). Apple INC. offers $951 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.