Apple INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $5,554 more on average ($176,279 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 85/100 (A) |
| Approval Rate | 99.9%* | 98.1% |
| Avg Wage | $170,725 | $176,279* |
| Median Wage | $166,600 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 3,700 | 418 |
| Certified | 3,695 | 410 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $5,554 more on average ($176,279 avg wage). Apple INC. has a 99.9% H1B approval rate.