Apple INC. vs Intel Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Intel Corporation at 76/100 (B). Apple INC. offers $43,754 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Intel Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 76/100 (B) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $170,725* | $126,971 |
| Median Wage | $166,600* | $123,490 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.02x |
| Total Applications | 3,700 | 2,106 |
| Certified | 3,695 | 2,106 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Intel Corporation at 76/100 (B). Apple INC. offers $43,754 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.