Apple INC. vs Hcl America INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Hcl America INC at 82/100 (A). Apple INC. offers $56,289 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Hcl America INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 82/100 (A) |
| Approval Rate | 99.9%* | 98.8% |
| Avg Wage | $170,725* | $114,436 |
| Median Wage | $166,600* | $111,170 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.11x* |
| Total Applications | 3,700 | 1,405 |
| Certified | 3,695 | 1,388 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Hcl America INC at 82/100 (A). Apple INC. offers $56,289 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.