Apple INC. vs Goldman Sachs Services LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Goldman Sachs Services LLC at 87/100 (A). Apple INC. offers $38,706 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Goldman Sachs Services LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 87/100 (A) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $170,725* | $132,019 |
| Median Wage | $166,600* | $128,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.17x* |
| Total Applications | 3,700 | 366 |
| Certified | 3,695 | 366 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Goldman Sachs Services LLC at 87/100 (A). Apple INC. offers $38,706 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.