Apple INC. vs Ford Motor Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Ford Motor Company at 87/100 (A). Apple INC. offers $37,242 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Ford Motor Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 87/100 (A) |
| Approval Rate | 99.9%* | 99.6% |
| Avg Wage | $170,725* | $133,483 |
| Median Wage | $166,600* | $131,130 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.17x* |
| Total Applications | 3,700 | 482 |
| Certified | 3,695 | 480 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Ford Motor Company at 87/100 (A). Apple INC. offers $37,242 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.