Apple INC. vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Federal Express Corporation at 77/100 (B). Apple INC. offers $61,926 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 77/100 (B) |
| Approval Rate | 99.9% | 99.9%* |
| Avg Wage | $170,725* | $108,799 |
| Median Wage | $166,600* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.04x* |
| Total Applications | 3,700 | 810 |
| Certified | 3,695 | 809 |
| Denied | 0* | 1 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Federal Express Corporation at 77/100 (B). Apple INC. offers $61,926 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.