Apple INC. vs Deloitte Consulting Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $24,035 more on average ($170,725 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.
| Metric | Apple INC. | Deloitte Consulting Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 88/100 (A)* |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $170,725* | $146,690 |
| Median Wage | $166,600* | $141,200 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.19x* |
| Total Applications | 3,700 | 1,589 |
| Certified | 3,695 | 1,584 |
| Denied | 0* | 2 |
Deloitte Consulting Llp earns a Sponsorship Score of 88/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $24,035 more on average ($170,725 avg wage). Deloitte Consulting Llp has a 99.7% H1B approval rate.