Apple INC. vs Compunnel Software Group, INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Compunnel Software Group, INC at 82/100 (A). Apple INC. offers $58,890 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Compunnel Software Group, INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 82/100 (A) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $170,725* | $111,835 |
| Median Wage | $166,600* | $108,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.09x* |
| Total Applications | 3,700 | 968 |
| Certified | 3,695 | 968 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Compunnel Software Group, INC at 82/100 (A). Apple INC. offers $58,890 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.