Apple INC. vs Capgemini America INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $40,506 more on average ($170,725 avg wage). Capgemini America INC has a 98.4% H1B approval rate.
| Metric | Apple INC. | Capgemini America INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 88/100 (A)* |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $170,725* | $130,219 |
| Median Wage | $166,600* | $128,565 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 3,700 | 1,286 |
| Certified | 3,695 | 1,266 |
| Denied | 0 | 0 |
Capgemini America INC earns a Sponsorship Score of 88/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $40,506 more on average ($170,725 avg wage). Capgemini America INC has a 98.4% H1B approval rate.