Apple INC. vs Bytedance INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Apple INC. at 87/100 (A). Bytedance INC. offers $52,322 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.
| Metric | Apple INC. | Bytedance INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 89/100 (A)* |
| Approval Rate | 99.9%* | 99.5% |
| Avg Wage | $170,725 | $223,047* |
| Median Wage | $166,600 | $220,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.32x* |
| Total Applications | 3,700 | 368 |
| Certified | 3,695 | 366 |
| Denied | 0 | 0 |
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Apple INC. at 87/100 (A). Bytedance INC. offers $52,322 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.