Apple INC. vs Amazon Web Services, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon Web Services, INC. earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $13,902 more on average ($170,725 avg wage). Amazon Web Services, INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Amazon Web Services, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A) | 90/100 (A)* |
| Approval Rate | 99.9% | 99.9%* |
| Avg Wage | $170,725* | $156,823 |
| Median Wage | $166,600* | $157,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.30x* |
| Total Applications | 3,700 | 1,888 |
| Certified | 3,695 | 1,886 |
| Denied | 0 | 0 |
Amazon Web Services, INC. earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $13,902 more on average ($170,725 avg wage). Amazon Web Services, INC. has a 99.9% H1B approval rate.