Apple INC. vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $8,182 more on average ($178,907 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 85/100 (A) |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $170,725 | $178,907* |
| Median Wage | $166,600 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 3,700 | 821 |
| Certified | 3,695 | 808 |
| Denied | 0* | 1 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $8,182 more on average ($178,907 avg wage). Apple INC. has a 99.9% H1B approval rate.