Amazon Web Services, INC. vs Ibm Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Amazon Web Services, INC. at 90/100 (A). Amazon Web Services, INC. offers $23,560 more on average ($156,823 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Amazon Web Services, INC. | Ibm Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 95/100 (A)* |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $156,823* | $133,263 |
| Median Wage | $157,000* | $119,623 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.14x |
| Total Applications | 1,888 | 1,270 |
| Certified | 1,886 | 1,266 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Amazon Web Services, INC. at 90/100 (A). Amazon Web Services, INC. offers $23,560 more on average ($156,823 avg wage). Ibm Corporation has a 99.7% H1B approval rate.