Amazon.com Services LLC vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Wipro Limited at 79/100 (B). Amazon.com Services LLC offers $65,205 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 79/100 (B) |
| Approval Rate | 99.9%* | 97.3% |
| Avg Wage | $161,402* | $96,197 |
| Median Wage | $160,000* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.02x |
| Total Applications | 7,696 | 1,097 |
| Certified | 7,688 | 1,067 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Wipro Limited at 79/100 (B). Amazon.com Services LLC offers $65,205 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.