Amazon.com Services LLC vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Amazon.com Services LLC offers $7,440 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 98.9% |
| Avg Wage | $161,402* | $153,962 |
| Median Wage | $160,000* | $151,956 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.16x |
| Total Applications | 7,696 | 1,106 |
| Certified | 7,688 | 1,094 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Amazon.com Services LLC offers $7,440 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.