Amazon.com Services LLC vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $16,492 more on average ($177,894 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 82/100 (A) |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $161,402 | $177,894* |
| Median Wage | $160,000 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.11x |
| Total Applications | 7,696 | 510 |
| Certified | 7,688 | 502 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $16,492 more on average ($177,894 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.