Amazon.com Services LLC vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $18,616 more on average ($180,018 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $161,402 | $180,018* |
| Median Wage | $160,000 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.06x |
| Total Applications | 7,696 | 927 |
| Certified | 7,688 | 924 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $18,616 more on average ($180,018 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.