Amazon.com Services LLC vs Mphasis Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Amazon.com Services LLC at 90/100 (A). Amazon.com Services LLC offers $41,673 more on average ($161,402 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Amazon.com Services LLC | Mphasis Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 100/100 (A)* |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $161,402* | $119,729 |
| Median Wage | $160,000* | $120,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x | 1.38x* |
| Total Applications | 7,696 | 750 |
| Certified | 7,688 | 750 |
| Denied | 0 | 0 |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Amazon.com Services LLC at 90/100 (A). Amazon.com Services LLC offers $41,673 more on average ($161,402 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.