Amazon.com Services LLC vs Microsoft Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $8,563 more on average ($169,965 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Microsoft Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $161,402 | $169,965* |
| Median Wage | $160,000 | $168,200* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.22x |
| Total Applications | 7,696 | 4,975 |
| Certified | 7,688 | 4,975 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $8,563 more on average ($169,965 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.