Amazon.com Services LLC vs Meta Platforms, INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Meta Platforms, INC at 90/100 (A). Meta Platforms, INC offers $46,960 more on average ($208,362 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Meta Platforms, INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 99.9% | 99.9%* |
| Avg Wage | $161,402 | $208,362* |
| Median Wage | $160,000 | $208,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.22x |
| Total Applications | 7,696 | 3,230 |
| Certified | 7,688 | 3,228 |
| Denied | 0* | 2 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Meta Platforms, INC at 90/100 (A). Meta Platforms, INC offers $46,960 more on average ($208,362 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.