Amazon.com Services LLC vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $14,877 more on average ($176,279 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 85/100 (A) |
| Approval Rate | 99.9%* | 98.1% |
| Avg Wage | $161,402 | $176,279* |
| Median Wage | $160,000 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.14x |
| Total Applications | 7,696 | 418 |
| Certified | 7,688 | 410 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $14,877 more on average ($176,279 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.