Amazon.com Services LLC vs Ibm Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Amazon.com Services LLC at 90/100 (A). Amazon.com Services LLC offers $28,139 more on average ($161,402 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Amazon.com Services LLC | Ibm Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 95/100 (A)* |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $161,402* | $133,263 |
| Median Wage | $160,000* | $119,623 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.14x |
| Total Applications | 7,696 | 1,270 |
| Certified | 7,688 | 1,266 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Amazon.com Services LLC at 90/100 (A). Amazon.com Services LLC offers $28,139 more on average ($161,402 avg wage). Ibm Corporation has a 99.7% H1B approval rate.