Amazon.com Services LLC vs Google LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $19,286 more on average ($180,688 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Google LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 98.7% |
| Avg Wage | $161,402 | $180,688* |
| Median Wage | $160,000 | $182,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.16x |
| Total Applications | 7,696 | 6,557 |
| Certified | 7,688 | 6,471 |
| Denied | 0* | 16 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $19,286 more on average ($180,688 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.