Amazon.com Services LLC vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Citibank, N.A. at 86/100 (A). Amazon.com Services LLC offers $533 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 99.9%* | 98.7% |
| Avg Wage | $161,402* | $160,869 |
| Median Wage | $160,000* | $155,418 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.15x |
| Total Applications | 7,696 | 479 |
| Certified | 7,688 | 473 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Citibank, N.A. at 86/100 (A). Amazon.com Services LLC offers $533 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.