Amazon.com Services LLC vs Apple INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $9,323 more on average ($170,725 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Apple INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 87/100 (A) |
| Approval Rate | 99.9%* | 99.9% |
| Avg Wage | $161,402 | $170,725* |
| Median Wage | $160,000 | $166,600* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.03x |
| Total Applications | 7,696 | 3,700 |
| Certified | 7,688 | 3,695 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $9,323 more on average ($170,725 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.