Amazon.com Services LLC vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $17,505 more on average ($178,907 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 85/100 (A) |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $161,402 | $178,907* |
| Median Wage | $160,000 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.14x |
| Total Applications | 7,696 | 821 |
| Certified | 7,688 | 808 |
| Denied | 0* | 1 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $17,505 more on average ($178,907 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.