Amazon.com Services LLC vs Accenture Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Amazon.com Services LLC offers $29,407 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.
| Metric | Amazon.com Services LLC | Accenture Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 82/100 (A) |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $161,402* | $131,995 |
| Median Wage | $160,000* | $125,900 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.25x* | 1.11x |
| Total Applications | 7,696 | 1,398 |
| Certified | 7,688 | 1,375 |
| Denied | 0 | 0 |
Amazon.com Services LLC earns a Sponsorship Score of 90/100 (A) vs Accenture Llp at 82/100 (A). Amazon.com Services LLC offers $29,407 more on average ($161,402 avg wage). Amazon.com Services LLC has a 99.9% H1B approval rate.