Adobe INC. vs Uber Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $7,744 more on average ($186,651 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | Uber Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 85/100 (A) |
| Approval Rate | 98.4% | 99.1%* |
| Avg Wage | $178,907 | $186,651* |
| Median Wage | $174,000 | $185,500* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.15x* |
| Total Applications | 821 | 438 |
| Certified | 808 | 434 |
| Denied | 1 | 0* |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $7,744 more on average ($186,651 avg wage). Adobe INC. has a 98.4% H1B approval rate.