Adobe INC. vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs ServiceNow, INC. at 75/100 (B). Adobe INC. offers $35,735 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 75/100 (B) |
| Approval Rate | 98.4% | 99.6%* |
| Avg Wage | $178,907* | $143,172 |
| Median Wage | $174,000* | $133,869 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.00x |
| Total Applications | 821 | 533 |
| Certified | 808 | 531 |
| Denied | 1 | 0* |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs ServiceNow, INC. at 75/100 (B). Adobe INC. offers $35,735 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.