Adobe INC. vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $47,640 more on average ($178,907 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Adobe INC. | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 98.4% | 99.7%* |
| Avg Wage | $178,907* | $131,267 |
| Median Wage | $174,000* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.24x* |
| Total Applications | 821 | 370 |
| Certified | 808 | 369 |
| Denied | 1 | 0* |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $47,640 more on average ($178,907 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.