Adobe INC. vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs PayPal, INC. at 82/100 (A). Adobe INC. offers $1,013 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 82/100 (A) |
| Approval Rate | 98.4% | 98.4%* |
| Avg Wage | $178,907* | $177,894 |
| Median Wage | $174,000 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.11x |
| Total Applications | 821 | 510 |
| Certified | 808 | 502 |
| Denied | 1 | 0* |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs PayPal, INC. at 82/100 (A). Adobe INC. offers $1,013 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.