Adobe INC. vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Adobe INC. offers $33,170 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 74/100 (B) |
| Approval Rate | 98.4% | 99.4%* |
| Avg Wage | $178,907* | $145,737 |
| Median Wage | $174,000* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.00x |
| Total Applications | 821 | 537 |
| Certified | 808 | 534 |
| Denied | 1 | 0* |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Adobe INC. offers $33,170 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.