Adobe INC. vs Mphasis Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $59,178 more on average ($178,907 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Adobe INC. | Mphasis Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 100/100 (A)* |
| Approval Rate | 98.4% | 100.0%* |
| Avg Wage | $178,907* | $119,729 |
| Median Wage | $174,000* | $120,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.38x* |
| Total Applications | 821 | 750 |
| Certified | 808 | 750 |
| Denied | 1 | 0* |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $59,178 more on average ($178,907 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.