Adobe INC. vs Goldman Sachs Services LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Goldman Sachs Services LLC earns a Sponsorship Score of 87/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $46,888 more on average ($178,907 avg wage). Goldman Sachs Services LLC has a 100.0% H1B approval rate.
| Metric | Adobe INC. | Goldman Sachs Services LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 87/100 (A)* |
| Approval Rate | 98.4% | 100.0%* |
| Avg Wage | $178,907* | $132,019 |
| Median Wage | $174,000* | $128,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.17x* |
| Total Applications | 821 | 366 |
| Certified | 808 | 366 |
| Denied | 1 | 0* |
Goldman Sachs Services LLC earns a Sponsorship Score of 87/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $46,888 more on average ($178,907 avg wage). Goldman Sachs Services LLC has a 100.0% H1B approval rate.