Adobe INC. vs Goldman Sachs & Co. LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $45,046 more on average ($178,907 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.
| Metric | Adobe INC. | Goldman Sachs & Co. LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 98.4% | 99.9%* |
| Avg Wage | $178,907* | $133,861 |
| Median Wage | $174,000* | $125,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.31x* |
| Total Applications | 821 | 715 |
| Certified | 808 | 714 |
| Denied | 1 | 0* |
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $45,046 more on average ($178,907 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.